Illinois U.S. Senate: Kirk leading the field
Congressman Mark Kirk (R-IL 10) currently has a ten-point lead over his Democrat opponent State Treasurer Alexi Giannoulias, with the Green Party’s LeAlan Jones far from the pack. Giannoulias has been the recipient of an increasing amount of media scrutiny due to the misfortunes and allegedly questionable loan/business practices of a bank owned by his family. Kirk, who has had a number of challenging campaigns in the 10th District, had a relatively easy primary where a number of his more conservative challengers split the vote from the right.
Illinois: U.S. Senate Race
| Alexi Giannoulias | Mark Kirk | LeAlan Jones | Unsure | |
|---|---|---|---|---|
| OVERALL | 33.38% | 43.26% | 3.59% | 19.77% |
| GENDER | ||||
| Female | 37.81% | 35.31% | 3.42% | 23.46% |
| Male | 28.05% | 54.57% | 3.66% | 13.72% |
| POLITICAL AFFILIATION | ||||
| Democrat | 64.38% | 11.11% | 2.29% | 22.22% |
| Republican | 7.98% | 81.22% | 1.41% | 9.39% |
| Independent/Other | 17.60% | 51.07% | 7.30% | 24.03% |
| AGE BRACKET | ||||
| 18-24 | 38.89% | 38.89% | 0.00% | 22.22% |
| 25-34 | 44.19% | 25.58% | 4.65% | 25.58% |
| 35-44 | 35.45% | 40.91% | 4.55% | 19.09% |
| 45-54 | 26.32% | 50.00% | 4.61% | 19.08% |
| 55-64 | 37.10% | 41.40% | 3.76% | 17.74% |
| 65+ | 32.64% | 46.03% | 2.51% | 18.83% |
Participants: 779 registered voters
Margin of Error: ±3.51%





