<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harbinger for the fall?</title>
	<atom:link href="http://weaskamerica.com/2010/03/16/harbinger-for-the-fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://weaskamerica.com/2010/03/16/harbinger-for-the-fall/</link>
	<description>Measuring public opinion through large-sample polls</description>
	<lastBuildDate>Tue, 01 Mar 2011 13:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Murtha-style mojo, or GOP gain? : weaskamerica.com</title>
		<link>http://weaskamerica.com/2010/03/16/harbinger-for-the-fall/comment-page-1/#comment-26</link>
		<dc:creator>Murtha-style mojo, or GOP gain? : weaskamerica.com</dc:creator>
		<pubDate>Fri, 14 May 2010 14:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://weaskamerica.com/?p=234#comment-26</guid>
		<description>[...] in Pennsylvania&#8217;s 12th Congressional District. We Ask America first polled this race on March 16, and the same intrepid reader (Pat Garrett) suggested we look at it again to see how things have [...]</description>
		<content:encoded><![CDATA[<p>[...] in Pennsylvania&#8217;s 12th Congressional District. We Ask America first polled this race on March 16, and the same intrepid reader (Pat Garrett) suggested we look at it again to see how things have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critz has small lead over Burns - Early Returns - post-gazette.com</title>
		<link>http://weaskamerica.com/2010/03/16/harbinger-for-the-fall/comment-page-1/#comment-5</link>
		<dc:creator>Critz has small lead over Burns - Early Returns - post-gazette.com</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://weaskamerica.com/?p=234#comment-5</guid>
		<description>[...] According to this new poll from We Ask America, Democrat Mark Critz leads Republican Tim Burns by 4 points in the District 12 special, with 26% undecided and independents leaning toward the GOP. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to this new poll from We Ask America, Democrat Mark Critz leads Republican Tim Burns by 4 points in the District 12 special, with 26% undecided and independents leaning toward the GOP. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12th District Poll: Critz 38.83% Burns 34.73%&#8230; &#124; GrassrootsPA</title>
		<link>http://weaskamerica.com/2010/03/16/harbinger-for-the-fall/comment-page-1/#comment-4</link>
		<dc:creator>12th District Poll: Critz 38.83% Burns 34.73%&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://weaskamerica.com/?p=234#comment-4</guid>
		<description>[...] 12th District Poll: Critz 38.83% Burns 34.73%&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 12th District Poll: Critz 38.83% Burns 34.73%&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automated poll shows Critz with slight lead in 12th District &#124; pa2010.com</title>
		<link>http://weaskamerica.com/2010/03/16/harbinger-for-the-fall/comment-page-1/#comment-3</link>
		<dc:creator>Automated poll shows Critz with slight lead in 12th District &#124; pa2010.com</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://weaskamerica.com/?p=234#comment-3</guid>
		<description>[...] succeed John Murtha, but more than a quarter of voters are still undecided, according to a new poll.The automated telephone survey, by the polling group We Ask America, found Critz garnering 38.8 percent of the vote, compared to [...]</description>
		<content:encoded><![CDATA[<p>[...] succeed John Murtha, but more than a quarter of voters are still undecided, according to a new poll.The automated telephone survey, by the polling group We Ask America, found Critz garnering 38.8 percent of the vote, compared to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

