Illinois: an early compilation of key districts
We Ask America was commissioned to conduct head-to-head polls in key Illinois congressional districts about two weeks following that state’s Primary Election. The top-lines results have now been released to us for public view, and we’re happy to oblige.
As with all of our polls, the participants were selected to match the demographics of the district we called, and were selected from our propriety database of likely voters. The margin of error for each is around ±3.40%.
We’ll be tracking these and other key races in other states as the fall elections approach…stay tuned!
Key Illinois Congressional Races - Compilation
| ILLINOIS 8 | |
|---|---|
| Sample size | 827 |
| Democrat Melissa Bean | 37.61% |
| Green Party Bill Sheurer | 3.87% |
| Republican Joe Walsh | 38.33% |
| Unsure | 20.19% |
| ILLINOIS 10 | |
| Sample Size | 878 |
| Republican Rober Dold | 37.36% |
| Green Party Richard Mayers | 2.39% |
| Democrat Dan Seals | 40.09% |
| ILLINOIS 11 | |
| Sample Size | 804 |
| Democrat Debbie Halvorson | 30.22% |
| Republican Adam Kinzinger | 42.04% |
| Unsure | 26.99% |
| ILLINOIS 14 | |
| Sample Size | 817 |
| Democrat Bill Foster | 36.47% |
| Republican Randy Hultgren | 37.82% |
| Green Party Daniel Kairis | 4.53% |
| Unsure | 21.18% |
| ILLINOIS 17 | |
| Sample Size | 1,056 |
| Green Party Roger Davis | 3.88% |
| Democrat Phil Hare | 38.83% |
| Republican Bobby Schilling | 31.72% |
| Unsure | 25.57% |






