<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illinois: an early compilation of key districts</title>
	<atom:link href="http://weaskamerica.com/2010/03/18/illinois-an-early-compilation-of-key-districts/feed/" rel="self" type="application/rss+xml" />
	<link>http://weaskamerica.com/2010/03/18/illinois-an-early-compilation-of-key-districts/</link>
	<description>Measuring public opinion through large-sample polls</description>
	<lastBuildDate>Tue, 01 Mar 2011 13:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Unknown Schilling within 7 points of entrenched Dem District &#124; RedState</title>
		<link>http://weaskamerica.com/2010/03/18/illinois-an-early-compilation-of-key-districts/comment-page-1/#comment-7</link>
		<dc:creator>Unknown Schilling within 7 points of entrenched Dem District &#124; RedState</dc:creator>
		<pubDate>Fri, 19 Mar 2010 23:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://weaskamerica.com/?p=249#comment-7</guid>
		<description>[...] Check this out: http://weaskamerica.com/?p=249 [...]</description>
		<content:encoded><![CDATA[<p>[...] Check this out: <a href="http://weaskamerica.com/?p=249" rel="nofollow">http://weaskamerica.com/?p=249</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Ask America shows Kinzinger and Hultgren ahead &#124; Chicago Daily Observer</title>
		<link>http://weaskamerica.com/2010/03/18/illinois-an-early-compilation-of-key-districts/comment-page-1/#comment-6</link>
		<dc:creator>We Ask America shows Kinzinger and Hultgren ahead &#124; Chicago Daily Observer</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://weaskamerica.com/?p=249#comment-6</guid>
		<description>[...] We Ask America shows Kinzinger and Hultgren ahead  IR 19 March 2010  No Comment  [This article was syndicated via RSS from Illinois Review. The views represented do not necessarily represent those of the Chicago Daily Observer.]   As the U.S. House races towards a vote on Obamacare, Illinoisans in five congressional districts are watching closely how their Democratic House members will be voting -- with or against House Speaker Nancy Pelosi and Senate President Harry Reid?  U.S. Reps Melissa Bean (8 CD), Bill Foster (14 CD), Debbie Halvorson (11 CD) and Phil Hare (17 CD)  could be vulnerable in November, a We Ask America poll shows. [...]</description>
		<content:encoded><![CDATA[<p>[...] We Ask America shows Kinzinger and Hultgren ahead  IR 19 March 2010  No Comment  [This article was syndicated via RSS from Illinois Review. The views represented do not necessarily represent those of the Chicago Daily Observer.]   As the U.S. House races towards a vote on Obamacare, Illinoisans in five congressional districts are watching closely how their Democratic House members will be voting &#8212; with or against House Speaker Nancy Pelosi and Senate President Harry Reid?  U.S. Reps Melissa Bean (8 CD), Bill Foster (14 CD), Debbie Halvorson (11 CD) and Phil Hare (17 CD)  could be vulnerable in November, a We Ask America poll shows. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

